<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Global Warming &#187; coal</title>
	<atom:link href="http://iowaglobalwarming.org/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowaglobalwarming.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report Shows Clean Technology Creates Jobs</title>
		<link>http://iowaglobalwarming.org/news/report-shows-clean-technology-creates-jobs/</link>
		<comments>http://iowaglobalwarming.org/news/report-shows-clean-technology-creates-jobs/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:54:11 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[G20]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=764</guid>
		<description><![CDATA[Greenpeace and the European Renewable Energy Council released a report Monday stating that countries that switch to clean energy technology will create more jobs than countries that stick with dirty technologies, like coal. They state that 2.7 million more jobs could be created within the power sector in the next twenty years.
The report &#8220;Working for [...]]]></description>
			<content:encoded><![CDATA[<p>Greenpeace and the European Renewable Energy Council released a report Monday stating that countries that switch to clean energy technology will create more jobs than countries that stick with dirty technologies, like coal. They state that 2.7 million more jobs could be created within the power sector in the next twenty years.</p>
<p>The report &#8220;Working for the Climate&#8221; was released because of the Group of 20 meeting in Pittsburgh next week. The groups hope to show the countries involved that clean technology can benefit their economies.</p>
<p>According to the report, 11.3 million people could be working in the power sector by 2030 if changes are made to technology, compared to the 8.6 million that will be without those changes.</p>
<p>Read more <em><a href="http://greeninc.blogs.nytimes.com/2009/09/14/clean-trumps-coal-for-jobs-advocates-say/" onclick="pageTracker._trackPageview('/outgoing/greeninc.blogs.nytimes.com/2009/09/14/clean-trumps-coal-for-jobs-advocates-say/?referer=');">here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/report-shows-clean-technology-creates-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury emissions from power plants aren&#8217;t tallied</title>
		<link>http://iowaglobalwarming.org/news/mercury-emissions-from-power-plants-arent-tallied/</link>
		<comments>http://iowaglobalwarming.org/news/mercury-emissions-from-power-plants-arent-tallied/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:46:49 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=629</guid>
		<description><![CDATA[The large, coal-fired power plants that emit the bulk of Iowa&#8217;s air pollution are no longer required to measure emissions of mercury &#8211; one of the most toxic chemicals they produce &#8211; following the withdrawal of a federal rule last year.
Environmental groups say they are counting on state and federal regulators to put a new [...]]]></description>
			<content:encoded><![CDATA[<p>The large, coal-fired power plants that emit the bulk of Iowa&#8217;s air pollution are no longer required to measure emissions of mercury &#8211; one of the most toxic chemicals they produce &#8211; following the withdrawal of a federal rule last year.</p>
<p>Environmental groups say they are counting on state and federal regulators to put a new monitoring standard in place quickly, but state officials say it could take until at least August before a new standard is brought before the Iowa Environmental Protection Commission for discussion and approval.</p>
<p>At issue is the ability to better measure the mercury infiltrating the state&#8217;s waterways, which experts say is notoriously difficult. Mercury, a potent neurotoxin that can also damage the kidneys and lungs, is typically ingested by people when they eat contaminated fish.</p>
<p>Please read the rest of the <a href="http://www.desmoinesregister.com/article/20090616/NEWS/906160376" onclick="pageTracker._trackPageview('/outgoing/www.desmoinesregister.com/article/20090616/NEWS/906160376?referer=');">article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/mercury-emissions-from-power-plants-arent-tallied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshalltown dead?</title>
		<link>http://iowaglobalwarming.org/blog/marshalltown-dead/</link>
		<comments>http://iowaglobalwarming.org/blog/marshalltown-dead/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:30:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[marshalltown]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=398</guid>
		<description><![CDATA[Just a short note, but we&#8217;ve been hearing that today there will be an announcement about the proposed Marshalltown coal plant. Long story short &#8211; looks like those smokestacks have collapsed under public scrutiny and their own weight. As we and our partner groups have noted, once the public had time to fully express themselves, [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short note, but we&#8217;ve been hearing that today there will be an announcement about the proposed Marshalltown coal plant. Long story short &#8211; looks like those smokestacks have collapsed under public scrutiny and their own weight. As we and our partner groups have noted, once the public had time to fully express themselves, and the US EPA started the process toward regulating greenhouse gases in these sorts of proposals, Alliant was going to have to re-evaluate whether it made sense to build coal plants like Marshalltown. And (I hope!) the answer is no. No, it doesn&#8217;t make sense to build dirty coal when Iowa is a leader in clean technology. Clearly. </p>
<p>Thank you to everyone who wrote DNR asking for full public comment, wanted to do more, and most importantly GOT INVOLVED! Not to sound redundant, but &#8216;the action is where the action is&#8217;, and if you&#8217;re not involved yet then now is the time.</p>
<p>And of course, if the announcement tomorrow is that they&#8217;re going to use the &#8216;power of the word clean&#8217;, well&#8230; oops, it&#8217;s not over yet. We want to keep you &#8216;plugged in to the new energy&#8217;, so I guess we&#8217;ve got more to do!</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/blog/marshalltown-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Comment Period Opens on Marshalltown Coal Plant</title>
		<link>http://iowaglobalwarming.org/news/public-comment-period-opens-on-marshalltown-coal-plant/</link>
		<comments>http://iowaglobalwarming.org/news/public-comment-period-opens-on-marshalltown-coal-plant/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:12:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marshalltown]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=347</guid>
		<description><![CDATA[The Iowa Department of Natural Resources opened up the requisite thirty-day public comment period for a pending permit to construct a new coal power plant in Marshalltown monday. The current deadline is March 20th, but environmentalists are pushing to have that extended to late May. 
Central to the arguments against the plant is the state&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa Department of Natural Resources opened up the requisite thirty-day public comment period for a pending permit to construct a new coal power plant in Marshalltown monday. The current deadline is March 20th, but environmentalists are pushing to have that extended to late May. </p>
<p>Central to the arguments against the plant is the state&#8217;s refusal to issue permits regulating fine particles and carbon dioxide. Fine particulate matter is a serious health concern, and carbon dioxide, previously not considerable for regulation under Bush-era policies, is currently being reconsidered by the EPA. </p>
<p>The negative health effects of coal are particularly troubling when considering that more than 500,000 children live within 30 miles of Iowa&#8217;s coal power plants. </p>
<p>&#8220;Iowa should be doing everything it can to reduce its existing pollution, not allowing another massive and dirty source of harmful soot and smog,&#8221; said Pam Mackey-Taylor, who follows energy issues for Sierra.</p>
<p>Read more <em><a href="http://www.desmoinesregister.com/article/20090217/NEWS/902170393/1001/NEWS#pluckcomments" onclick="pageTracker._trackPageview('/outgoing/www.desmoinesregister.com/article/20090217/NEWS/902170393/1001/NEWS_pluckcomments?referer=');">here</a></em></p>
<p>See which public comment meetings are happening near you <em><a href="http://www.iowadnr.gov/news/09feb/ipl.html" onclick="pageTracker._trackPageview('/outgoing/www.iowadnr.gov/news/09feb/ipl.html?referer=');">here</a></em></p>
<p>Or, send your thoughts to:</p>
<p>Dave Phelps, Supervisor<br />
Construction Permits Section<br />
Air Quality Bureau<br />
7900 Hickman Road, Suite 1<br />
Urbandale, IA 50322<br />
FAX: (515) 242-5094<br />
Email: dave.phelps@dnr.iowa.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/public-comment-period-opens-on-marshalltown-coal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Iowa Activist Evening</title>
		<link>http://iowaglobalwarming.org/blog/an-iowa-activist-evening/</link>
		<comments>http://iowaglobalwarming.org/blog/an-iowa-activist-evening/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:10:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ICCAC]]></category>
		<category><![CDATA[Iowa Interfaith Power and Light]]></category>
		<category><![CDATA[marshalltown]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=338</guid>
		<description><![CDATA[Title: An Iowa Activist EveningLocation: Iowa Global Warming Offices, 505 5th Avenue, Suite 333Link out: Click hereMonday Feb. 23, ELPC&#8217;s Iowa Global Warming Campaign, Sierra Club, Iowa IPL, and the Sierra Student Coalition are joining to offer a chance for informed and concerned citizens to take concrete action on the following:
Implementing ICCAC Recommendations
How we can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>An Iowa Activist Evening<br /><strong>Location: </strong>Iowa Global Warming Offices, 505 5th Avenue, Suite 333<br /><strong>Link out: </strong><a href="http://www.iowaglobalwarming.org" target="_blanck" onclick="pageTracker._trackPageview('/outgoing/www.iowaglobalwarming.org?referer=');">Click here</a><br /><strong>Monday Feb. 23, ELPC&#8217;s Iowa Global Warming Campaign, Sierra Club, Iowa IPL, and the Sierra Student Coalition are joining to offer a chance for informed and concerned citizens to take concrete action on the following:</strong></p>
<p>Implementing ICCAC Recommendations<br />
How we can stop the Marshalltown Plant<br />
Send your voice to Washington<br />
Get high speed rail service to Des Moines<br />
Mobilizing Neighborhood Climate Leaders</p>
<p>Screening of \&#8221;Fighting Goliath\&#8221;<br />
A Short Film about the fight against Coal in Texas</p>
<p>Food and film snacks will be served.<br />
Please RSVP: 515.244.3113</p>
<p><strong>Start Time: </strong>6:00pm<br /><strong>Date: </strong>2009-02-23<br /><strong>End Time: </strong>8:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/blog/an-iowa-activist-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for Waterloo coal plant is scrapped</title>
		<link>http://iowaglobalwarming.org/news/proposal-for-waterloo-coal-plant-is-scrapped/</link>
		<comments>http://iowaglobalwarming.org/news/proposal-for-waterloo-coal-plant-is-scrapped/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:19:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Dynegy]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=154</guid>
		<description><![CDATA[A New Jersey firm has abandoned plans to build a coal-fired power plant in Waterloo, blaming the economic downturn.
LS Power announced Tuesday that it would scrap plans for the controversial plant, which would have produced enough power to serve as many as 500,000 homes beginning in 2013. The firm planned to sell power wholesale to [...]]]></description>
			<content:encoded><![CDATA[<p>A New Jersey firm has abandoned plans to build a coal-fired power plant in Waterloo, blaming the economic downturn.</p>
<p>LS Power announced Tuesday that it would scrap plans for the controversial plant, which would have produced enough power to serve as many as 500,000 homes beginning in 2013. The firm planned to sell power wholesale to customers in and outside Iowa.</p>
<p>The company&#8217;s partner in the project, Dynegy Inc., dissolved its venture last week, citing the credit crisis.</p>
<p>&#8220;The neighbors are all ecstatic,&#8221; said Don Shatzer of rural Waterloo, who led three years of neighbors&#8217; opposition against the roughly $1.5 billion plant. In addition to stirring up heavy opposition from environmentalists, the plant would have claimed the century farm of 78-year-old Merle Bell just outside Waterloo.</p>
<p>&#8220;Merle Bell is going to get to stay in his home,&#8221; Shatzer said.</p>
<p>Read the <em><a href="http://www.desmoinesregister.com/article/20090107/NEWS/901070378/-1/BUSINESS04" onclick="pageTracker._trackPageview('/outgoing/www.desmoinesregister.com/article/20090107/NEWS/901070378/-1/BUSINESS04?referer=');">full story here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/proposal-for-waterloo-coal-plant-is-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backer pulls out of Waterloo coal plant project</title>
		<link>http://iowaglobalwarming.org/news/backer-pulls-out-of-waterloo-coal-plant-project/</link>
		<comments>http://iowaglobalwarming.org/news/backer-pulls-out-of-waterloo-coal-plant-project/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:57:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=152</guid>
		<description><![CDATA[Loss of financial backing killed a $1.3 billion proposal to build a new coal-fired power plant in Waterloo, LS Power announced Tuesday.
Elk Run Energy Associates, an affiliate of LS Power, announced Tuesday that it will forgo further development on the proposed 750-megawatt Elk Run Energy Station. The project, one of two new plants proposed for [...]]]></description>
			<content:encoded><![CDATA[<p>Loss of financial backing killed a $1.3 billion proposal to build a new coal-fired power plant in Waterloo, LS Power announced Tuesday.</p>
<p>Elk Run Energy Associates, an affiliate of LS Power, announced Tuesday that it will forgo further development on the proposed 750-megawatt Elk Run Energy Station. The project, one of two new plants proposed for Iowa, lost financial partner Dynegy Inc. on Jan. 2.</p>
<p>Read the <em><a href="http://www.desmoinesregister.com/article/20090106/NEWS/90106023/1001" onclick="pageTracker._trackPageview('/outgoing/www.desmoinesregister.com/article/20090106/NEWS/90106023/1001?referer=');">full story here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/backer-pulls-out-of-waterloo-coal-plant-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton said it</title>
		<link>http://iowaglobalwarming.org/blog/clinton-said-it/</link>
		<comments>http://iowaglobalwarming.org/blog/clinton-said-it/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 04:45:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[energy legislation]]></category>

		<guid isPermaLink="false">http://clients.oxid8.com/igw/?p=7</guid>
		<description><![CDATA[Well, former President Bill Clinton just said it on the Late Show with Letterman &#8211; individuals can&#8217;t solve global warming alone, we also have to have leadership from our government. Honestly, I&#8217;m not &#8216;happy&#8217;, as much as it&#8217;s good to hear (I&#8217;m getting used to hearing nice things from companies that burn a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, former President Bill Clinton just said it on the Late Show with Letterman &#8211; individuals can&#8217;t solve global warming alone, we also have to have leadership from our government. Honestly, I&#8217;m not &#8216;happy&#8217;, as much as it&#8217;s good to hear (I&#8217;m getting used to hearing nice things from companies that burn a lot of coal, too) because this is a situation that needs real action, and needs it now. Speaking the truth, even when you ARE power, doesn&#8217;t get it done. We need help to <span style="text-decoration: underline;">make</span> this happen. There are a lot of things going on right now &#8211; energy legislation in Congress, legal motions and advisory committees on the state level &#8211; please, help us make a better future happen by getting involved. You can do so by clicking a link on this site, or by sending an email to <a href="mailto:asnow@iowaglobalwarming.org">asnow@iowaglobalwarming.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/blog/clinton-said-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
