<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Global Warming &#187; climate</title>
	<atom:link href="http://iowaglobalwarming.org/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowaglobalwarming.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sen. Boxer says MidAmerican trying to block reduction of greenhouse gas</title>
		<link>http://iowaglobalwarming.org/news/sen-boxer-says-midamerican-trying-to-block-reduction-of-greenhouse-gas/</link>
		<comments>http://iowaglobalwarming.org/news/sen-boxer-says-midamerican-trying-to-block-reduction-of-greenhouse-gas/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:00:35 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[MidAmerican]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=752</guid>
		<description><![CDATA[Washington, D.C. — The Senate&#8217;s chief architect of climate legislation accused MidAmerican Energy of trying to block reductions in U.S. greenhouse gas emissions.
&#8220;Where I see you going is for the status quo,&#8221; Sen. Barbara Boxer, D-Calif., told MidAmerican&#8217;s chief executive, William Fehrman, at a hearing Thursday. &#8220;The problem for you is that the status quo [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C. — The Senate&#8217;s chief architect of climate legislation accused MidAmerican Energy of trying to block reductions in U.S. greenhouse gas emissions.</p>
<p>&#8220;Where I see you going is for the status quo,&#8221; Sen. Barbara Boxer, D-Calif., told MidAmerican&#8217;s chief executive, William Fehrman, at a hearing Thursday. &#8220;The problem for you is that the status quo is about to change.&#8221;</p>
<p>Boxer leads the Senate Environment and Public Works Committee, which is taking the lead in developing the Senate&#8217;s version of legislation that would require utilities, refiners and other companies to reduce carbon emissions. MidAmerican said it is following up on Boxer&#8217;s request to &#8220;work with us,&#8221; and is trying to schedule a meeting with her.</p>
<p>MidAmerican has been leading opposition among coal-dependent Midwest utilities to a cap-and-trade approach approved by the House that would set limits on emissions and require power companies to buy allowances, or credits, for emissions that can&#8217;t be eliminated through changing fuels, efficiency or other means.</p>
<p>Read the rest of the <strong><a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=2009908070355" onclick="pageTracker._trackPageview('/outgoing/www.desmoinesregister.com/apps/pbcs.dll/article?AID=2009908070355&amp;referer=');">story here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/sen-boxer-says-midamerican-trying-to-block-reduction-of-greenhouse-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Talks Energy and Climate Change with Secretary of Energy Chu</title>
		<link>http://iowaglobalwarming.org/news/jon-stewart-talks-energy-and-climate-change-with-secretary-of-energy-chu/</link>
		<comments>http://iowaglobalwarming.org/news/jon-stewart-talks-energy-and-climate-change-with-secretary-of-energy-chu/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:17:04 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Markey]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[The Daily Show]]></category>
		<category><![CDATA[waxman]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=721</guid>
		<description><![CDATA[On July 21st, The Daily Show with Jon Stewart focused extensively on the American Clean Energy and Security Act and then Jon interviewed Secretary of Energy Steven Chu.
Watch the episode on Hulu here.
]]></description>
			<content:encoded><![CDATA[<p>On July 21st, <em>The Daily Show with Jon Stewart</em> focused extensively on the American Clean Energy and Security Act and then Jon interviewed Secretary of Energy Steven Chu.</p>
<p>Watch the episode on <a href="http://www.hulu.com/watch/84448/the-daily-show-with-jon-stewart-tue-jul-21-2009" onclick="pageTracker._trackPageview('/outgoing/www.hulu.com/watch/84448/the-daily-show-with-jon-stewart-tue-jul-21-2009?referer=');"><strong>Hulu here</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/jon-stewart-talks-energy-and-climate-change-with-secretary-of-energy-chu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa board looks into climate change bill</title>
		<link>http://iowaglobalwarming.org/news/iowa-board-looks-into-climate-change-bill/</link>
		<comments>http://iowaglobalwarming.org/news/iowa-board-looks-into-climate-change-bill/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:47:21 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Utility Board]]></category>
		<category><![CDATA[MidAmerican]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=708</guid>
		<description><![CDATA[The Iowa Utilities Board has opened an inquiry into the federal climate change bill.
Critics say it will significantly boost electricity costs.
Supporters say it will curb global warming and only have a moderate impact on household budgets.
In a notice of inquiry Thursday, the board said it has had discussions with utilities, the state&#8217;s consumer advocate office [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa Utilities Board has opened an inquiry into the federal climate change bill.</p>
<p>Critics say it will significantly boost electricity costs.</p>
<p>Supporters say it will curb global warming and only have a moderate impact on household budgets.</p>
<p>In a notice of inquiry Thursday, the board said it has had discussions with utilities, the state&#8217;s consumer advocate office and the Iowa Department of Natural Resources, among others.</p>
<p>&#8220;It appears that Iowa utilities generally support the concept of a declining cap on greenhouse gas emissions. However, they have a number of concerns with how allowances are allocated in the bill,&#8221; the notice says.</p>
<p>Allowances, essentially permits to emit carbon, are at the center of a trading market the legislation creates.</p>
<p>The House approved the bill last month on a 219-212 vote.</p>
<p>Rob Hillesland, a spokesman for the board, said an inquiry into a congressional proposal &#8220;is not typical.&#8221; But he said the idea is &#8220;to learn as much as possible, to gather information and know what the impacts might be in Iowa.&#8221;</p>
<p>Read the rest of the QC Times <a href="http://www.qctimes.com/news/local/article_479ed720-7284-11de-bae5-001cc4c03286.html" onclick="pageTracker._trackPageview('/outgoing/www.qctimes.com/news/local/article_479ed720-7284-11de-bae5-001cc4c03286.html?referer=');">story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/iowa-board-looks-into-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For UN and its leader, climate deal stakes high</title>
		<link>http://iowaglobalwarming.org/news/for-un-and-its-leader-climate-deal-stakes-high/</link>
		<comments>http://iowaglobalwarming.org/news/for-un-and-its-leader-climate-deal-stakes-high/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:41:04 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=662</guid>
		<description><![CDATA[For Ban Ki-moon, bringing about a new U.N. climate treaty by the end of this year is a must.
Ban decided from the moment he became U.N. secretary-general in January 2007 that &#8220;climate change should be the most important top-priority issue for the United Nations, for the entire world,&#8221; he said in an Associated Press interview [...]]]></description>
			<content:encoded><![CDATA[<p>For Ban Ki-moon, bringing about a new U.N. climate treaty by the end of this year is a must.</p>
<p>Ban decided from the moment he became U.N. secretary-general in January 2007 that &#8220;climate change should be the most important top-priority issue for the United Nations, for the entire world,&#8221; he said in an Associated Press interview this week.</p>
<p>Since then Ban says he has put &#8220;all my efforts and energy&#8221; into persuading nations to cut a new climate deal in Copenhagen, Denmark, in December, replacing the Kyoto Protocol for reducing greenhouse gases that expires in 2012.</p>
<p>&#8220;From day one, I have been trying to visit all the places around the world, wherever and whenever I was able to see the consequences of climate change,&#8221; he said. &#8220;Now, the United Nations is leading this campaign, in close coordination with the &#8230; major players.&#8221;</p>
<p>For the rest of the article, <a href="http://www.realclearworld.com/news/ap/international/2009/Jun/26/for_un_and_its_leader__climate_deal_stakes_high.html" onclick="pageTracker._trackPageview('/outgoing/www.realclearworld.com/news/ap/international/2009/Jun/26/for_un_and_its_leader_climate_deal_stakes_high.html?referer=');">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/for-un-and-its-leader-climate-deal-stakes-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerging Green Economy</title>
		<link>http://iowaglobalwarming.org/news/the-emerging-green-economy/</link>
		<comments>http://iowaglobalwarming.org/news/the-emerging-green-economy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:27:41 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[foreign oil]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=651</guid>
		<description><![CDATA[In October 1977, this magazine ran a cover story on the promising field of renewable energy. From today’s vantage point, the article is noteworthy mainly for how uncannily its description of the country’s energy crisis and possible solutions applies to the crisis we’re in now.
The article took as its starting point the national debate that [...]]]></description>
			<content:encoded><![CDATA[<p>In October 1977, this magazine ran a cover story on the promising field of renewable energy. From today’s vantage point, the article is noteworthy mainly for how uncannily its description of the country’s energy crisis and possible solutions applies to the crisis we’re in now.</p>
<p>The article took as its starting point the national debate that had arisen over a 29-year-old physicist named Amory Lovins, who had come to prominence a year earlier, when he published an essay in Foreign Affairs called “Energy Strategy: The Road Not Taken?” Lovins argued that the country had arrived at an important crossroads and could take one of two paths. The first, supported by U.S. policy at the time, promised a future of steadily increasing reliance on dirty fossil fuels and nuclear fission, and it carried serious environmental risks. At a time before Al Gore was even in Congress, Lovins noted: “The commitment to a long-term coal economy many times the scale of today’s makes the doubling of atmospheric carbon dioxide concentration early in the next century virtually unavoidable, with the prospect then or soon thereafter of substantial and perhaps irreversible changes in global climate.” He dubbed this “the hard path.”</p>
<p>The alternative, which Lovins called “the soft path,” favored “benign” sources of renewable power like wind and the sun, along with a heightened commitment to meeting energy demands through conservation and efficiency. Such a heterodox blend of clean technologies, Lovins argued, would bring a host of salutary effects: a healthier environment, an end to our dependence on Middle East oil, a diminished likelihood of future wars over energy, and the foundation of a vibrant new economy.</p>
<p>Read the rest of <em>The Atlantic</em> <a href="http://www.theatlantic.com/doc/200907/carter-obama-energy" onclick="pageTracker._trackPageview('/outgoing/www.theatlantic.com/doc/200907/carter-obama-energy?referer=');">article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/the-emerging-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Clean Energy &amp; Security Act passes House of Representatives</title>
		<link>http://iowaglobalwarming.org/news/american-clean-energy-security-act-passes-house-of-representatives/</link>
		<comments>http://iowaglobalwarming.org/news/american-clean-energy-security-act-passes-house-of-representatives/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:20:55 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[Braley]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Latham]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=648</guid>
		<description><![CDATA[In a triumph for President Barack Obama, the Democratic-controlled House narrowly passed sweeping legislation Friday that calls for the nation’s first limits on pollution linked to global warming and aims to usher in an era of cleaner, yet more costly energy.
The vote was 219-212, capping months of negotiations and days of intense bargaining among Democrats. [...]]]></description>
			<content:encoded><![CDATA[<p>In a triumph for President Barack Obama, the Democratic-controlled House narrowly passed sweeping legislation Friday that calls for the nation’s first limits on pollution linked to global warming and aims to usher in an era of cleaner, yet more costly energy.</p>
<p>The vote was 219-212, capping months of negotiations and days of intense bargaining among Democrats. Republicans were overwhelmingly against the measure, arguing it would destroy jobs in the midst of a recession while burdening consumers with a new tax in the form of higher energy costs. The Congressional Budget Office has estimated the bill will cost households an additional $175 in energy costs in 2020.</p>
<p>The House’s action sent the measure to a highly uncertain fate in the Senate, where Majority Leader Harry Reid said he was “hopeful that the Senate will be able to debate and pass bipartisan and comprehensive clean energy and climate legislation this fall.”</p>
<p>Read the rest of the <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=200990626001" onclick="pageTracker._trackPageview('/outgoing/www.desmoinesregister.com/apps/pbcs.dll/article?AID=200990626001&amp;referer=');">story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/american-clean-energy-security-act-passes-house-of-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate-change policy done right is a bargain</title>
		<link>http://iowaglobalwarming.org/news/climate-change-policy-done-right-is-a-bargain/</link>
		<comments>http://iowaglobalwarming.org/news/climate-change-policy-done-right-is-a-bargain/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:57:42 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=645</guid>
		<description><![CDATA[As a nation, we have the choice of a variety of energy futures. For example, there is a future where we essentially do nothing and continue to rely on fossil fuels. Or there is a future where we transition and rely instead on clean energy.
We can put some basic prices on getting to those future [...]]]></description>
			<content:encoded><![CDATA[<p>As a nation, we have the choice of a variety of energy futures. For example, there is a future where we essentially do nothing and continue to rely on fossil fuels. Or there is a future where we transition and rely instead on clean energy.</p>
<p>We can put some basic prices on getting to those future scenarios, realizing that no scenario comes free. By doing some comparison shopping, it is clear that the best bargain in town is a clean-energy future, where we use resources such as wind, solar and energy efficiency and avoid the worst effects and costs of climate change. But this bargain is not available forever. We need to put the right energy and climate policies in place now to take advantage of it.</p>
<p>Moving to this clean-energy economy will require significant investments. These include an infrastructure of new technology, such as wind turbines, solar panels, new or retrofitted green buildings and passenger rail, as well as research, training and education. But these investments will generate real benefits, including new jobs, and avoid substantial costs associated with unabated climate change.</p>
<p>Please read the rest of the <a href="http://www.desmoinesregister.com/apps/pbcs.dll/article?AID=2009906250337" onclick="pageTracker._trackPageview('/outgoing/www.desmoinesregister.com/apps/pbcs.dll/article?AID=2009906250337&amp;referer=');">article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/climate-change-policy-done-right-is-a-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need Congressman Boswell to support the American Clean Energy and Security Act</title>
		<link>http://iowaglobalwarming.org/blog/we-need-congressman-boswell-to-support-the-american-clean-energy-and-security-act/</link>
		<comments>http://iowaglobalwarming.org/blog/we-need-congressman-boswell-to-support-the-american-clean-energy-and-security-act/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:13:51 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[Boswell]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=640</guid>
		<description><![CDATA[The House of Representatives will vote this Friday on the American Clean Energy and Security Act, and we need your help. The bill will jumpstart our economy, reduce carbon pollution, and break our dependence on foreign oil. And the bill will create thousands of jobs here in Iowa. Honestly, it&#8217;s a no-brainer. Congressman Boswell is [...]]]></description>
			<content:encoded><![CDATA[<p>The House of Representatives will vote this Friday on the American Clean Energy and Security Act, and we need your help. The bill will jumpstart our economy, reduce carbon pollution, and break our dependence on foreign oil. And the bill will create thousands of jobs here in Iowa. Honestly, it&#8217;s a no-brainer. Congressman Boswell is a key vote; please, call 202-225-3806 and take one minute to tell him to vote YES on the American Clean Energy and Security Act.   </p>
<p>Calls are important because it&#8217;s a clear signal that there is a strong demand for action; but if you haven&#8217;t yet, you can also use this link to send an email message: http://actionnetwork.org/campaign/Iowa_ACES</p>
<p>This could be the most important single minute you spend this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/blog/we-need-congressman-boswell-to-support-the-american-clean-energy-and-security-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Cost of the Energy and Climate Bill is very modest</title>
		<link>http://iowaglobalwarming.org/news/cbo-cost-of-the-energy-and-climate-bill-is-very-modest/</link>
		<comments>http://iowaglobalwarming.org/news/cbo-cost-of-the-energy-and-climate-bill-is-very-modest/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:06:50 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Markey]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[waxman]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=636</guid>
		<description><![CDATA[Chairmen Henry A. Waxman and Edward J. Markey, co-authors of the Waxman-Markey American Clean Energy and Security Act (H.R. 2454) said that a new analysis of the bill by the Congressional Budget Office (CBO) shows the that the net annual cost of the legislation would be approximately $175 per household in 2020.  This analysis comes [...]]]></description>
			<content:encoded><![CDATA[<p>Chairmen Henry A. Waxman and Edward J. Markey, co-authors of the Waxman-Markey American Clean Energy and Security Act (H.R. 2454) said that a new analysis of the bill by the Congressional Budget Office (CBO) shows the that the net annual cost of the legislation would be approximately $175 per household in 2020.  This analysis comes on the heels of a new study that found 1.7 million jobs would be created by the clean energy legislation.</p>
<p>&#8220;This analysis underscores that this legislation is effective and affordable,&#8221; said Rep. Waxman. &#8220;It sets America on a course of energy independence while taking significant steps to reduce dangerous global warming pollution.&#8221;</p>
<p>&#8220;Americans know that building a clean energy economy has real value, and this CBO analysis proves it,&#8221; said Rep. Markey. &#8220;Low-income American families will see a $40 benefit from using more wind and solar energy and less foreign oil. And for the cost of about a postage stamp a day, all American families will see a return on their investment as our nation breaks our dependence on foreign oil, cuts dangerous carbon pollution and creates millions of new clean energy jobs that can&#8217;t be shipped overseas.&#8221;</p>
<p>Please read the rest of the <a href="http://energycommerce.house.gov/index.php?option=com_content&amp;view=article&amp;id=1680:cbo-waxman-markey-costs-about-a-postage-stamp-a-day-saves-low-income-families-money&amp;catid=122:media-advisories&amp;Itemid=55" onclick="pageTracker._trackPageview('/outgoing/energycommerce.house.gov/index.php?option=com_content_amp_view=article_amp_id=1680_cbo-waxman-markey-costs-about-a-postage-stamp-a-day-saves-low-income-families-money_amp_catid=122_media-advisories_amp_Itemid=55&amp;referer=');">article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/news/cbo-cost-of-the-energy-and-climate-bill-is-very-modest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Strokes Needed Now to Save Climate</title>
		<link>http://iowaglobalwarming.org/uncategorized/bold-strokes-needed-now-to-save-climate/</link>
		<comments>http://iowaglobalwarming.org/uncategorized/bold-strokes-needed-now-to-save-climate/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:25:29 +0000</pubDate>
		<dc:creator>Drew Veysey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://iowaglobalwarming.org/?p=610</guid>
		<description><![CDATA[The climate challenge just became a lot more challenging. We know that man-made carbon dioxide emissions are accelerating global warming. But intrepid research has revealed an additional sinister threat: methane. The warming of the Arctic is releasing vast quantities of methane that has been locked away for centuries in formerly frozen soil. Once released, methane [...]]]></description>
			<content:encoded><![CDATA[<p>The climate challenge just became a lot more challenging. We know that man-made carbon dioxide emissions are accelerating global warming. But intrepid research has revealed an additional sinister threat: methane. The warming of the Arctic is releasing vast quantities of methane that has been locked away for centuries in formerly frozen soil. Once released, methane traps 25 times more heat in the atmosphere than carbon dioxide does. So it is more imperative than ever to slash greenhouse gases quickly, to slow the venting of methane.</p>
<p>The single boldest stroke must come from Congress. The House and Senate are debating legislation that would impose either a cap-and-trade system or a tax on carbon emissions. Certain politicians and CEOs are trying to talk Congress out of it. Our representatives should dismiss the detractors and pass legislation, before November. That deadline is crucial: nations will meet in December in Copenhagen to hammer out new international agreements to limit emissions. The U.S., shamefully, has never signed such a protocol, and leaders worldwide have said, plainly, that the Copenhagen talks will fail if the U.S. does not enact legislation to clean up its own backyard.</p>
<p>Read the rest of the article at <a href="http://www.scientificamerican.com/article.cfm?id=bold-strokes-needed-now" onclick="pageTracker._trackPageview('/outgoing/www.scientificamerican.com/article.cfm?id=bold-strokes-needed-now&amp;referer=');">Scientific American.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaglobalwarming.org/uncategorized/bold-strokes-needed-now-to-save-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

